
Mr. Andrew
Leave a messageMr. Andrew
Leave a message Features
1. The vibration motor has the advantages of smooth running, low noise and long service life.
2. The material thickness, movement speed, and total amplitude can be steplessly adjusted.
3. As our drying equipment causes little damage to material surface, it is ideal for drying of fragile materials.
4. Thanks to its totally enclosed structure, ZDG vibrating Fluid Bed Dryer prevents cross pollution between materials and air, resulting in a clean working environment.
5. This drying machine uses 30 ~ 40% less energy than common drying devices.
Technical Specifications of Vibrating Fluid Bed Dryer
Model | Fluid bed area (m2) | Inlet air temperature(℃) | Outlet air temperature (℃) | Water evaporation capacity (kg/h) | Vibration motor | |
Model | Power (kw) | |||||
ZDG3×0.3 | 0.9 | 70 ~ 140 | 40 ~ 70 | 20 ~ 35 | YZS8-6 | 0.75×2 |
ZDG4.5×0.3 | 1.35 | 70 ~ 140 | 40 ~ 70 | 35 ~ 50 | YZS10-6 | 0.75×2 |
ZDG4.5×0.45 | 0.025 | 70 ~ 140 | 40 ~ 70 | 50 ~ 70 | YZS15-6 | 1.1×2 |
ZDG4.5×0.60 | 0.7 | 70 ~ 140 | 40 ~ 70 | 70 ~ 90 | YZS15-6 | 1.1×2 |
ZDG6×0.45 | 0.7 | 70 ~ 140 | 40 ~ 70 | 80 ~ 100 | YZS15-6 | 1.1×2 |
ZDG6×0.6 | 3.6 | 70 ~ 140 | 40 ~ 70 | 100 ~ 130 | YZS20-6 | 1.5×2 |
ZDG6×0.75 | 4.5 | 70 ~ 140 | 40 ~ 70 | 120 ~ 170 | YZS20-6 | 1.5×2 |
ZDG6-0.9 | 5.4 | 70 ~ 140 | 40 ~ 70 | 140 ~ 170 | YZS30-6 | 2.2×2 |
ZDG7.5×0.6 | 4.5 | 70 ~ 140 | 40 ~ 70 | 130 ~ 150 | YZS30-6 | 2.2×2 |
ZDG7.5×0.75 | 5.625 | 70 ~ 140 | 40 ~ 70 | 150 ~ 180 | YZS40-6 | 3.0×2 |
ZDG7.5×0.9 | 6.75 | 70 ~ 140 | 40 ~ 70 | 160 ~ 210 | YZS40-6 | 3.0×2 |
ZDG7.5×1.2 | 9.0 | 70 ~ 140 | 40 ~ 70 | 200 ~ 280 | YZS50-6 | 3.7×2 |
ZDG7.5×1.5 | 11.25 | 70 ~ 140 | 40 ~ 70 | 230 ~ 330 | YZS50-6 | 3.7×2 |
ZDG8×1.8 | 14.4 | 70 ~ 140 | 40 ~ 70 | 290 ~ 420 | YZS75-6 | 5.5×2 |
Hot Products