
Mr. Andrew
Leave a messageMr. Andrew
Leave a messageLiquid or slurry like material is applied as a thin film to the surface of the heated drum, and raw material will be dried as the drum turns. The dried solids will then be scrapped off with a scrape.
Working Principle
Liquid or slurry like material is applied as a thin film to the surface of the heated drum, and the material will be dried as the drum turns. The dried solids will then be scrapped off with a scrape.
Features
1. Using steam or heat transfer oil results in large heating area, uniform heating and high thermal efficiency.
2. The heat and mass transfer of wet material film in the same direction helps achieve higher drying rate.
3. Yutong Scraper Drum Drying Machine is particularly suitable for drying thermosensitive materials.
Technical Specifications of Scraper Drum Drying Equipment
Specifications | Drum size(mm) | Drying capacity(kg/h) | Effective heating area (m2) | Steam consumption(kg/h) | Motor power(kw) | Dimensions(m) | Weight(kg) |
TG600 | Φ600×800 | 40-70 | 1.12 | 100-175 | 1.1 | 1.7×0.8×1.5 | 850 |
TG700 | Φ700×1000 | 60-90 | 1.65 | 150-225 | 2.05 | 2.1×1.0×1.8 | 1210 |
TG800 | Φ800×1200 | 90-130 | 2.26 | 225-325 | 3.75 | 2.5×1.1×2.0 | 1700 |
TG1000 | Φ1000×1400 | 130-190 | 3.30 | 325-475 | 4.75 | 2.7×1.3×2.3 | 2100 |
TG1200 | Φ1200×1500 | 160-250 | 4.24 | 400-625 | 4.75 | 2.8×1.5×2.5 | 2650 |
TG1400 | Φ1400×1600 | 210-310 | 5.28 | 525-775 | 6.25 | 3.2×1.7×2.8 | 3220 |
TG1600 | Φ1600×1800 | 270-400 | 6.79 | 675-1000 | 6.25 | 3.4×1.9×3.2 | 4350 |
TG1800 | Φ1800×2000 | 330-500 | 8.48 | 825-1250 | 8.6 | 3.6×2.1×3.5 | 5100 |
TG1800A | Φ1800×2000 | 420-630 | 10.60 | 1050-1575 | 8.6 | 4.1×2.1×3.5 | 6150 |
Hot Products